Return to Level
Clears for "Retrometer's Daily Clear 10"
Rank | Username | Time | Date | |
---|---|---|---|---|
#1 | pawell | 00:01.732 | 3 months ago | |
#2 | Jussii64 | 00:01.932 | 3 months ago | |
#3 | Isaiah | 00:02.029 | 3 months ago | |
#4 | Velvet | 00:02.063 | 3 months ago | |
#5 | Rat | 00:02.118 | 3 months ago | |
#6 | BmSome1 | 00:02.119 | 3 months ago | |
#7 | p4nk5ky25testacc | 00:02.201 | 3 months ago | |
#8 | Deleted 6889 | 00:02.222 | 3 months ago | |
#9 | Boing747Ha | 00:02.263 | 3 months ago | |
#10 | dylanj | 00:02.518 | 3 months ago | |
#11 | dog | 00:02.608 | 3 months ago | |
#12 | Domas | 00:02.615 | 3 months ago | |
#13 | Cathode | 00:02.787 | 3 months ago | |
#14 | Glitchzimm | 00:02.870 | 3 months ago | |
#15 | CarlLenn | 00:03.105 | 3 months ago | |
#16 | STEEL | 00:03.140 | 3 months ago | |
#17 | Scuba | 00:03.153 | 3 months ago | |
#18 | leaf | 00:03.167 | 1 month ago | |
#19 | Doc | 00:03.249 | 3 months ago | |
#20 | Magpie | 00:03.318 | 3 months ago | |
#21 | sqimpy | 00:03.719 | 3 months ago | |
#22 | luna | 00:03.733 | 3 months ago | |
#23 | Lovage | 00:03.884 | 3 months ago | |
#24 | Kaos | 00:03.946 | 3 months ago | |
#25 | g41 | 00:03.953 | 3 months ago | |
#26 | Retrometer | 00:04.367 | 3 months ago | |
#27 | hopja | 00:04.388 | 2 months ago | |
#28 | HUIA | 00:04.609 | 3 months ago | |
#29 | JS1 | 00:05.499 | 3 months ago | |
#30 | troopaparakoopa | 00:05.513 | 2 months ago | |
#31 | FireCat | 00:05.830 | 3 months ago | |
#32 | toyekolo | 00:06.431 | 1 month ago | |
#33 | sanwich | 00:06.734 | 2 months ago | |
#34 | NotRetroDev | 00:06.886 | 3 months ago | |
#35 | Akyplaygame | 00:07.114 | 3 months ago | |
#36 | Cupcake | 00:07.176 | 3 months ago | |
#37 | hydro | 00:07.583 | 3 months ago | |
#38 | Inverted | 00:07.818 | 2 months ago | |
#39 | Tayashie | 00:08.039 | 3 months ago | |
#40 | TillyCorbin | 00:08.121 | 2 months ago | |
#41 | stupid | 00:08.453 | 1 month ago | |
#42 | TehEpikNoob | 00:09.370 | 3 months ago | |
#43 | flam | 00:09.370 | 2 months ago | |
#44 | supersonicboi | 00:09.639 | 3 months ago | |
#45 | ervin | 00:10.757 | 3 months ago | |
#46 | grenbi | 00:11.585 | 2 months ago | |
#47 | SansTheMemeLord | 00:11.964 | 3 months ago | |
#48 | azublockatian | 00:12.220 | 2 months ago | |
#49 | Flood | 00:12.772 | 2 months ago | |
#50 | Hifloodimsadban | 00:14.303 | 2 months ago |
- 1
- 2