Return to Level
Clears for "parkour tower"
Rank | Username | Time | Date |
---|---|---|---|
#1 | Jussii64 | 00:38.502 | 1 day ago |
#2 | cgb | 00:46.603 | 1 day ago |
#3 | Capi | 00:51.682 | 2 days ago |
#4 | caz | 00:58.768 | 2 days ago |
#5 | tres | 01:10.154 | 1 day ago |
#6 | Nicolas1337 | 01:11.770 | 2 days ago |
#7 | Isaiah | 01:18.315 | 1 day ago |
#8 | neoru | 01:23.269 | 1 day ago |
#9 | BucinARCHIVEjr | 01:23.715 | 1 day ago |
#10 | CarlLenn | 01:23.780 | 2 days ago |
#11 | IDidNotStealUrToast | 01:33.640 | 1 day ago |
#12 | Rat | 01:35.054 | 19 hours ago |
#13 | real | 01:35.234 | 2 days ago |
#14 | Tayashie | 01:36.749 | 2 months ago |
#15 | Domas | 01:36.863 | 2 days ago |
#16 | CarILenn | 01:38.287 | 2 days ago |
#17 | dog | 01:38.518 | 2 days ago |
#18 | dylanj | 01:41.558 | 19 hours ago |
#19 | Emir | 01:41.834 | 2 days ago |
#20 | Boing747Ha | 01:42.287 | 2 days ago |
#21 | HUIA | 01:44.039 | 2 days ago |
#22 | leaf | 01:45.599 | 2 days ago |
#23 | Velvet | 01:45.812 | 2 days ago |
#24 | Nukkumatti89 | 01:48.399 | 1 day ago |
#25 | Neil | 01:48.585 | 2 days ago |
#26 | Glitchzimm | 01:49.869 | 2 days ago |
#27 | ervin | 01:54.976 | 2 days ago |
#28 | Boldie | 01:55.796 | 19 hours ago |
#29 | p4nk5ky25testacc | 01:56.134 | 1 day ago |
#30 | brick | 01:57.569 | 2 days ago |
#31 | Gev | 02:08.478 | 2 hours ago |
#32 | coD | 02:10.651 | 4 hours ago |
#33 | blocky | 02:22.546 | 1 year ago |
#34 | Level | 02:28.985 | 4 hours ago |
#35 | Finn | 02:30.233 | 3 hours ago |
#36 | underscores | 02:40.245 | 6 hours ago |
#37 | 111overtruth | 02:43.303 | 2 days ago |
#38 | ipoB | 02:52.634 | 6 hours ago |
#39 | Zorch | 03:05.246 | 3 months ago |
#40 | BLUE | 03:18.451 | 1 hour ago |
#41 | Martin | 03:22.701 | 4 hours ago |
#42 | Deleted 1505 | 03:30.036 | 1 day ago |
#43 | troopaparakoopa | 03:30.753 | 1 day ago |
#44 | Josh | 03:35.918 | 1 day ago |
#45 | xyrafrost | 03:47.273 | 1 day ago |
#46 | BmSome1 | 03:51.488 | 1 day ago |
#47 | Leon | 03:53.123 | 1 year ago |
#48 | BucinAMAZINjr | 04:16.820 | 2 days ago |
#49 | g41 | 04:19.640 | 2 days ago |
#50 | Doc | 04:24.836 | 2 days ago |
- 1
- 2