Return to Level
Clears for "Find The Stars"
Rank | Username | Time | Date | |
---|---|---|---|---|
#1 | Velvet | 00:47.616 | 6 months ago | |
#2 | git | 00:48.576 | 6 months ago | |
#3 | Rat | 00:52.613 | 6 months ago | |
#4 | Paws | 00:54.449 | 6 months ago | |
#5 | Boing747Ha | 00:55.758 | 3 months ago | |
#6 | elliot | 00:57.801 | 6 months ago | |
#7 | Sto | 01:00.837 | 6 months ago | |
#8 | meow | 01:05.163 | 6 months ago | |
#9 | Bomb | 01:07.681 | 6 months ago | |
#10 | Teem | 01:07.917 | 6 months ago | |
#11 | BucinAMAZINjr | 01:15.598 | 6 months ago | |
#12 | leaf | 01:17.074 | 3 months ago | |
#13 | Jussii64 | 01:18.204 | 3 months ago | |
#14 | wal | 01:18.349 | 6 months ago | |
#15 | chica806 | 01:21.268 | 6 months ago | |
#16 | Crafty | 01:22.627 | 6 months ago | |
#17 | Scuba | 01:23.510 | 4 months ago | |
#18 | MikroMacaroni | 01:24.084 | 6 months ago | |
#19 | Inverted | 01:24.332 | 6 months ago | |
#20 | dog | 01:43.237 | 1 month ago | |
#21 | Glitchzimm | 01:44.087 | 3 months ago | |
#22 | LuigiTheLad | 01:52.664 | 6 months ago | |
#23 | Feline | 01:53.001 | 6 months ago | |
#24 | sillyhappycarnival | 01:54.349 | 4 months ago | |
#25 | Domas | 01:57.314 | 6 months ago | |
#26 | Doc | 01:59.821 | 4 months ago | |
#27 | brick | 02:02.524 | 6 months ago | |
#28 | plasmagames | 02:12.390 | 6 months ago | |
#29 | Capi | 02:19.621 | 6 months ago | |
#30 | MouseP4DD | 02:24.770 | 2 weeks ago | |
#31 | Index | 02:39.218 | 6 months ago | |
#32 | Benzo | 02:39.590 | 6 months ago | |
#33 | Puffiest | 02:51.073 | 6 months ago | |
#34 | fede12567 | 03:12.568 | 6 months ago | |
#35 | xyrafrost | 03:15.104 | 6 months ago | |
#36 | Larryfriendly | 03:45.071 | 6 months ago | |
#37 | Mrepicface0101 | 03:45.727 | 6 months ago | |
#38 | Yek | 03:48.072 | 6 months ago | |
#39 | phase | 03:59.590 | 6 months ago | |
#40 | ryspryte | 04:03.222 | 6 months ago | |
#41 | blamedenny | 04:09.001 | 6 months ago | |
#42 | Lemopimo | 04:14.852 | 6 months ago | |
#43 | caz | 04:23.256 | 6 months ago | |
#44 | IDidNotStealUrToast | 04:25.486 | 6 months ago | |
#45 | Rag | 04:39.901 | 6 months ago | |
#46 | Wack | 04:40.486 | 6 months ago | |
#47 | Terrarko51 | 04:51.837 | 6 months ago | |
#48 | STEEL | 04:59.691 | 6 months ago | |
#49 | Flakeohelk | 05:04.921 | 6 months ago | |
#50 | ervin | 05:25.937 | 5 months ago |
- 1
- 2