View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#106 pizza 4 00:26.072 4 months ago
#107 MegaCarlos255 5 00:26.096 4 months ago
#108 AudioJungle 7 00:26.102 4 months ago
#109 you 17 00:26.102 4 months ago
#110 elliot 12 00:26.130 4 months ago
#111 SantaClaus 3 00:26.130 4 months ago
#112 Maggy 7 00:26.150 4 months ago
#113 crazyblocks234 9 00:26.158 4 months ago
#114 Deeco 10 00:26.185 4 months ago
#115 CarlLenn 38 00:26.212 4 months ago
#116 ButtaDog 13 00:26.213 4 months ago
#117 Patty 3 00:26.219 4 months ago
#118 MRJames246 2 00:26.281 4 months ago
#119 Scuba 23 00:26.351 4 months ago
#120 AntshortforAnt 17 00:26.385 4 months ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level