View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#106 pizza 4 00:26.072 11 months ago
#107 MegaCarlos255 5 00:26.096 11 months ago
#108 AudioJungle 9 00:26.102 11 months ago
#109 you 21 00:26.102 11 months ago
#110 elliot 14 00:26.130 11 months ago
#111 SantaClaus 5 00:26.130 11 months ago
#112 Maggy 7 00:26.150 11 months ago
#113 crazyblocks234 10 00:26.158 11 months ago
#114 Deeco 12 00:26.185 11 months ago
#115 CarlLenn 61 00:26.212 11 months ago
#116 ButtaDog 13 00:26.213 11 months ago
#117 Patty 3 00:26.219 11 months ago
#118 MRJames246 2 00:26.281 11 months ago
#119 Scuba 33 00:26.351 11 months ago
#120 AntshortforAnt 22 00:26.385 11 months ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level