View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#106 pizza 4 00:26.072 9 months ago
#107 MegaCarlos255 5 00:26.096 8 months ago
#108 AudioJungle 9 00:26.102 9 months ago
#109 you 21 00:26.102 8 months ago
#110 elliot 13 00:26.130 9 months ago
#111 SantaClaus 3 00:26.130 8 months ago
#112 Maggy 7 00:26.150 9 months ago
#113 crazyblocks234 10 00:26.158 9 months ago
#114 Deeco 11 00:26.185 8 months ago
#115 CarlLenn 55 00:26.212 9 months ago
#116 ButtaDog 13 00:26.213 9 months ago
#117 Patty 3 00:26.219 8 months ago
#118 MRJames246 2 00:26.281 9 months ago
#119 Scuba 29 00:26.351 8 months ago
#120 AntshortforAnt 19 00:26.385 9 months ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level