View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#151 Ben 3 00:27.151 9 months ago
#152 fryi 2 00:27.152 9 months ago
#153 tool 3 00:27.194 9 months ago
#154 Nisto 4 00:27.199 9 months ago
#155 starshy 2 00:27.213 8 months ago
#156 Holly 8 00:27.250 9 months ago
#157 cheesys 5 00:27.255 9 months ago
#158 wingstosky256 5 00:27.303 9 months ago
#159 Mairena 3 00:27.329 9 months ago
#160 MidLightLadder 5 00:27.351 9 months ago
#161 Mew 18 00:27.386 9 months ago
#162 Google 6 00:27.399 9 months ago
#163 Mimikeeby 3 00:27.454 9 months ago
#164 bupadhesive 9 00:27.483 9 months ago
#165 Toud45 21 00:27.503 9 months ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level