View all challenges
Weekly Challenge (#10)
Tier Rank Username Time Date
#46 zrock44 4 02:28.604 1 year ago
#47 you 21 02:28.755 1 year ago
#48 IDidNotStealUrToast 72 02:28.923 1 year ago
#49 xyrafrost 51 02:28.999 1 year ago
#50 yuru 29 02:29.525 1 year ago
#51 Meemurr 25 02:40.493 1 year ago
#52 Kep 27 03:04.508 1 year ago
#53 vovlol9196 4 03:05.197 1 year ago
#54 Koopa 54 03:05.716 1 year ago
#55 Rat 39 03:10.835 1 year ago
#56 Glitchzimm 45 03:23.266 1 year ago
#57 Zimpaixao 16 03:26.613 1 year ago
#58 Emir 33 03:27.946 1 year ago
#59 Octahex 25 03:29.231 1 year ago
#60 timeles 53 03:29.448 1 year ago
Tiers
Gold
Beat in 02:30 or under
50 clears (44%)
+150 XP
Silver
Beat in 03:30 or under
10 clears (9%)
+125 XP
Bronze
Beat in 04:30 or under
3 clears (3%)
+100 XP
Cleared
Clear the level
50 clears (44%)
+75 XP
Level