Return to Level
Clears for "Stupid Islands Level"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #1 | Jussii64 | 00:22.156 | 7 months ago | |
| #2 | Isaiah | 00:23.902 | 7 months ago | |
| #3 | Bazwax | 00:24.668 | 3 months ago | |
| #4 | dog | 00:25.454 | 7 months ago | |
| #5 | ZQE | 00:29.339 | 6 months ago | |
| #6 | Doc | 00:33.416 | 4 months ago | |
| #7 | JS1 | 00:34.638 | 7 months ago | |
| #8 | Capi | 00:35.487 | 7 months ago | |
| #9 | blober | 00:36.411 | 3 months ago | |
| #10 | Domas | 00:36.487 | 7 months ago | |
| #11 | DiamondEpic | 00:36.846 | 1 month ago | |
| #12 | tm0mt | 00:38.212 | 3 months ago | |
| #13 | Kangourou | 00:38.460 | 7 months ago | |
| #14 | timeles | 00:38.985 | 7 months ago | |
| #15 | M0nitor242 | 00:40.358 | 7 months ago | |
| #16 | real | 00:40.751 | 7 months ago | |
| #17 | america | 00:41.207 | 7 months ago | |
| #18 | Zer0Zedie | 00:41.552 | 3 days ago | |
| #19 | trunovnik | 00:41.559 | 3 days ago | |
| #20 | johnbrickbattle | 00:41.669 | 6 months ago | |
| #21 | Cr33pcrafter1 | 00:42.504 | 3 days ago | |
| #22 | BopiNews | 00:43.428 | 3 months ago | |
| #23 | crime | 00:43.601 | 7 months ago | |
| #24 | IDidNotStealUrToast | 00:44.133 | 3 months ago | |
| #25 | proton | 00:44.229 | 7 months ago | |
| #26 | IAMHUMAN | 00:47.307 | 7 months ago | |
| #27 | ZOE | 00:47.534 | 3 months ago | |
| #28 | SchoolingSession | 00:47.755 | 7 months ago | |
| #29 | tonkinwifeh | 00:48.286 | 1 day ago | |
| #30 | epicJohn16 | 00:50.217 | 4 months ago | |
| #31 | Zer0Zed | 00:52.702 | 5 months ago | |
| #32 | Serranove | 00:53.710 | 7 months ago | |
| #33 | BurnerAccount67 | 00:54.366 | 3 months ago | |
| #34 | Tenslant | 00:59.001 | 3 months ago | |
| #35 | Almond | 01:06.316 | 7 months ago | |
| #36 | hekman | 01:08.752 | 7 months ago | |
| #37 | bopimonewgen | 01:10.504 | 7 months ago | |
| #38 | LearnCrow | 01:13.616 | 3 days ago | |
| #39 | Deleted 24179 | 01:15.901 | 3 months ago | |
| #40 | HD24O | 01:16.155 | 7 months ago | |
| #41 | TEAPOT777 | 01:24.290 | 3 months ago | |
| #42 | Philosophy | 01:25.919 | 6 months ago | |
| #43 | Mrepicface0101 | 01:35.082 | 7 months ago | |
| #44 | RadTheRadioRat | 01:38.684 | 6 months ago | |
| #45 | Panita | 01:38.871 | 7 months ago | |
| #46 | bananabro | 01:39.319 | 3 months ago | |
| #47 | brick | 01:39.753 | 5 months ago | |
| #48 | tonkinsonh | 01:54.942 | 7 months ago | |
| #49 | themovietails0328 | 02:04.062 | 3 months ago | |
| #50 | SuperAwesomeEli | 02:07.518 | 7 months ago |
- 1
- 2