Return to Level
Clears for "generic winter clear"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | felipefsp | 00:14.497 | 7 months ago | |
| #52 | Naoto | 00:15.615 | 6 months ago | |
| #53 | KYLE0917 | 00:16.029 | 7 months ago | |
| #54 | Bazwax | 00:17.416 | 7 months ago | |
| #55 | PrettyGrace | 00:17.953 | 6 months ago | |
| #56 | NightLight | 00:19.872 | 6 months ago | |
| #57 | tonkinsonh | 00:19.872 | 5 months ago | |
| #58 | aoo | 00:21.997 | 7 months ago | |
| #59 | ZhiKaChu | 00:25.358 | 6 months ago | |
| #60 | RadTheRadioRat | 00:26.309 | 4 months ago | |
| #61 | FatherGrigori | 00:26.634 | 6 months ago | |
| #62 | socksfor8824 | 00:32.223 | 6 months ago | |
| #63 | Epictive | 01:06.089 | 6 months ago | |
| #64 | qrv8010 | 01:11.726 | 6 months ago |
- 1
- 2