Return to Level
Clears for "BUTTER DOG!!!!!"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #1 | Mambo | 00:01.870 | 9 months ago | |
| #2 | Jussii64 | 00:04.968 | 10 months ago | |
| #3 | Bebaa | 00:05.700 | 10 months ago | |
| #4 | p4nk5ky25testacc | 00:05.720 | 8 months ago | |
| #5 | Ekstromer | 00:06.334 | 10 months ago | |
| #6 | cgb | 00:07.079 | 10 months ago | |
| #7 | flan | 00:07.148 | 10 months ago | |
| #8 | real | 00:07.817 | 10 months ago | |
| #9 | non | 00:08.039 | 10 months ago | |
| #10 | M1P7 | 00:08.218 | 10 months ago | |
| #11 | uro | 00:08.515 | 10 months ago | |
| #12 | SchoolingSession | 00:09.273 | 9 months ago | |
| #13 | will | 00:09.625 | 10 months ago | |
| #14 | Velvet | 00:09.798 | 9 months ago | |
| #15 | RodyTheRoad | 00:10.970 | 10 months ago | |
| #16 | Capi | 00:13.420 | 10 months ago | |
| #17 | Luigi2401 | 00:13.662 | 10 months ago | |
| #18 | IDidNotStealUrToast | 00:14.187 | 9 months ago | |
| #19 | brick | 00:14.421 | 8 months ago | |
| #20 | dog | 00:14.552 | 10 months ago | |
| #21 | skeletontruper66 | 00:14.745 | 10 months ago | |
| #22 | Sil | 00:16.422 | 10 months ago | |
| #23 | HUIA | 00:16.498 | 10 months ago | |
| #24 | Doc | 00:17.029 | 9 months ago | |
| #25 | juli | 00:17.216 | 10 months ago | |
| #26 | SchnitzelGaming | 00:17.899 | 10 months ago | |
| #27 | Manay | 00:20.355 | 10 months ago | |
| #28 | Domas | 00:21.335 | 10 months ago | |
| #29 | BluJacketGuy | 00:23.384 | 10 months ago | |
| #30 | Isaiah | 00:23.481 | 10 months ago | |
| #31 | JDDAGOATOFFICAL | 00:25.344 | 10 months ago | |
| #32 | Umbreon | 00:28.000 | 9 months ago | |
| #33 | Zer0Zed | 00:28.649 | 2 months ago | |
| #34 | Wyte | 00:29.084 | 10 months ago | |
| #35 | Morbloxpl | 00:30.967 | 1 month ago | |
| #36 | SirStipo | 00:32.464 | 10 months ago | |
| #37 | HyperkatZX | 00:37.467 | 8 months ago | |
| #38 | cyber21 | 00:38.419 | 10 months ago | |
| #39 | Bazwax | 00:43.684 | 10 months ago | |
| #40 | CarlLenn | 00:44.491 | 10 months ago | |
| #41 | skywal38 | 00:49.100 | 2 days ago | |
| #42 | stringofwordsasausername | 00:52.351 | 8 months ago | |
| #43 | gumballdarwinfan | 01:01.293 | 10 months ago | |
| #44 | loaf40 | 01:02.763 | 10 months ago | |
| #45 | jotaand2 | 01:04.501 | 9 months ago | |
| #46 | TeamChaosBen | 01:12.569 | 2 months ago | |
| #47 | Chocolatespyro | 01:22.952 | 9 months ago | |
| #48 | RadTheRadioRat | 01:50.931 | 7 months ago | |
| #49 | felipefsp | 01:58.604 | 9 months ago | |
| #50 | tonkinsonh | 02:03.800 | 10 months ago |
- 1
- 2