Return to Level
Clears for "Achievement "Precisely Imprecise" [HL]"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | RadTheRadioRat | 00:10.977 | 1 month ago | |
| #52 | bullzof2 | 00:11.088 | 1 year ago | |
| #53 | sophietunes | 00:11.316 | 6 months ago | |
| #54 | SamNoob4 | 00:11.627 | 11 months ago | |
| #55 | Mic0000002 | 00:11.649 | 2 weeks ago | |
| #56 | moonycs12 | 00:14.947 | 11 months ago | |
| #57 | PunMasterOff | 00:16.064 | 4 months ago | |
| #58 | Feline | 00:16.870 | 1 year ago | |
| #59 | ervin | 00:25.771 | 1 year ago | |
| #60 | Endolis | 00:27.952 | 4 months ago | |
| #61 | toyekolo | 00:35.313 | 1 year ago | |
| #62 | VirtuaVirtue | 00:58.858 | 10 months ago | |
| #63 | sroryi | 03:32.796 | 4 months ago |
- 1
- 2