Return to Level
Clears for "Achievement "Precisely Imprecise" [HL]"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | awesomeeduki | 00:05.796 | 7 months ago | |
| #52 | RadTheRadioRat | 00:10.977 | 3 months ago | |
| #53 | bullzof2 | 00:11.088 | 1 year ago | |
| #54 | sophietunes | 00:11.316 | 7 months ago | |
| #55 | SamNoob4 | 00:11.627 | 1 year ago | |
| #56 | Mic0000002 | 00:11.649 | 1 month ago | |
| #57 | moonycs12 | 00:14.947 | 1 year ago | |
| #58 | PunMasterOff | 00:16.064 | 5 months ago | |
| #59 | Feline | 00:16.870 | 1 year ago | |
| #60 | ervin | 00:25.771 | 1 year ago | |
| #61 | Endolis | 00:27.952 | 5 months ago | |
| #62 | toyekolo | 00:35.313 | 1 year ago | |
| #63 | VirtuaVirtue | 00:58.858 | 11 months ago | |
| #64 | sroryi | 03:32.796 | 5 months ago |
- 1
- 2