Return to Level
Clears for "Wall Jumping (easy clear!)"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | Bean | 00:42.697 | 2 months ago | |
| #52 | Tenslant | 00:45.547 | 6 months ago | |
| #53 | Bomb | 00:45.781 | 3 months ago | |
| #54 | AmNotBeeeeeeeeeeeeeeeeef | 00:49.218 | 2 months ago | |
| #55 | Stu | 00:54.606 | 3 months ago | |
| #56 | kappa | 01:04.446 | 6 months ago | |
| #57 | Friend | 01:08.421 | 6 months ago | |
| #58 | Floppa | 01:14.554 | 4 months ago | |
| #59 | cubicsquares | 01:17.307 | 3 months ago | |
| #60 | Plur99 | 01:20.061 | 6 months ago | |
| #61 | Maxdj8k | 01:26.940 | 6 months ago | |
| #62 | greensnake394 | 01:29.417 | 6 months ago | |
| #63 | BOPIMOOOOCOOOOL | 01:37.467 | 3 months ago | |
| #64 | Gmail | 01:45.977 | 6 months ago | |
| #65 | aoo | 02:02.013 | 1 month ago |
- 1
- 2