Return to Level
Clears for "find her"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | JS1 | 01:18.612 | 1 year ago | |
| #52 | juli | 01:19.294 | 9 months ago | |
| #53 | andropimo | 01:20.053 | 11 months ago | |
| #54 | Kirbgreen | 01:20.523 | 1 year ago | |
| #55 | json | 01:20.585 | 9 months ago | |
| #56 | Pera | 01:20.792 | 1 year ago | |
| #57 | Mockku | 01:20.902 | 1 year ago | |
| #58 | rocks | 01:21.220 | 1 year ago | |
| #59 | Gojab1111 | 01:21.799 | 1 year ago | |
| #60 | randomslovakguy | 01:21.803 | 1 year ago | |
| #61 | danbluekirbs | 01:22.123 | 1 year ago | |
| #62 | Benefond | 01:22.437 | 5 months ago | |
| #63 | supermonkey | 01:22.552 | 9 months ago | |
| #64 | Serranove | 01:22.565 | 6 months ago | |
| #65 | Panita | 01:23.200 | 2 months ago | |
| #66 | Lovage | 01:24.919 | 1 year ago | |
| #67 | AviatorBean | 01:25.684 | 1 year ago | |
| #68 | cgb | 01:25.849 | 1 year ago | |
| #69 | McLovin | 01:26.062 | 1 year ago | |
| #70 | PeonMyPants | 01:27.154 | 10 months ago | |
| #71 | Capi | 01:27.588 | 1 year ago | |
| #72 | Tobsterz | 01:27.796 | 1 year ago | |
| #73 | poyoguy123 | 01:28.984 | 9 months ago | |
| #74 | MaddCabb | 01:29.589 | 3 months ago | |
| #75 | bopimonewgen | 01:30.508 | 9 months ago | |
| #76 | TillyCorbin | 01:32.398 | 1 year ago | |
| #77 | Wizbord | 01:33.833 | 1 year ago | |
| #78 | tonkinsonh | 01:38.173 | 8 months ago | |
| #79 | OllieOlliverio | 01:42.107 | 1 year ago | |
| #80 | krimIeaf | 01:44.548 | 9 months ago | |
| #81 | utahteapotfan | 01:51.007 | 3 weeks ago | |
| #82 | CarlLenn | 01:51.139 | 10 months ago | |
| #83 | Snow27904 | 02:01.825 | 1 year ago | |
| #84 | Odds15 | 02:05.970 | 1 year ago | |
| #85 | JustAStinkyBot | 02:12.675 | 1 year ago | |
| #86 | awesomeeduki | 02:19.870 | 9 months ago | |
| #87 | brick | 02:20.967 | 1 year ago | |
| #88 | Jarn | 02:24.790 | 1 year ago | |
| #89 | timeles | 02:25.901 | 9 months ago |
- 1
- 2