Return to Level
Clears for "Cool Winter Themed Level"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | Wyte | 00:25.696 | 10 months ago | |
| #52 | IDidNotStealUrToast | 00:29.525 | 10 months ago | |
| #53 | 85decay | 00:29.884 | 10 months ago | |
| #54 | ryspryte | 00:32.858 | 11 months ago | |
| #55 | hopja | 00:33.369 | 11 months ago | |
| #56 | Lemopimo | 00:34.307 | 10 months ago | |
| #57 | g41 | 00:34.349 | 11 months ago | |
| #58 | AverageBoxSpy | 00:34.825 | 11 months ago | |
| #59 | vyquad | 00:37.791 | 10 months ago | |
| #60 | LearnCrow | 00:45.946 | 11 months ago | |
| #61 | madi | 00:54.020 | 10 months ago | |
| #62 | TehEpikNoob | 01:03.673 | 10 months ago | |
| #63 | Dani | 01:47.081 | 9 months ago |
- 1
- 2