Return to Level
Clears for "Slope Zone"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | sqimpy | 00:23.205 | 1 year ago | |
| #52 | Zer0Zed | 00:23.301 | 1 month ago | |
| #53 | freise | 00:24.612 | 1 year ago | |
| #54 | brick | 00:25.765 | 1 year ago | |
| #55 | gr3yw0lf1337 | 00:25.875 | 1 year ago | |
| #56 | sillyhappycarnival | 00:29.506 | 1 year ago | |
| #57 | Morbloxpl | 00:31.546 | 1 year ago | |
| #58 | luna | 00:37.215 | 1 year ago | |
| #59 | Retrometer | 00:49.410 | 1 year ago | |
| #60 | epic | 00:59.561 | 1 year ago | |
| #61 | SansTheMemeLord | 02:24.817 | 1 year ago |
- 1
- 2