Return to Level
Clears for "zombies city escape"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #51 | playstation2 | 01:07.364 | 1 year ago | |
| #52 | brick | 01:08.202 | 1 year ago | |
| #53 | TillyCorbin | 01:10.849 | 1 year ago | |
| #54 | RadTheRadioRat | 01:13.790 | 6 months ago | |
| #55 | tetrist | 01:18.757 | 1 year ago | |
| #56 | Pera | 01:19.922 | 1 year ago | |
| #57 | NeonVyxa | 01:21.120 | 1 year ago | |
| #58 | waltTheFan | 01:22.352 | 1 year ago | |
| #59 | thunderous800 | 01:50.517 | 1 year ago | |
| #60 | skywal38 | 02:42.737 | 2 months ago |
- 1
- 2