Return to Level
Clears for "Puppetmasters Quarry"
| Rank | Username | Time | Date | |
|---|---|---|---|---|
| #1 | BloxZing82 | 02:46.331 | 1 week ago | |
| #2 | Jussii64 | 02:59.504 | 3 weeks ago | |
| #3 | slug | 03:12.082 | 3 weeks ago | |
| #4 | brick | 03:22.804 | 3 weeks ago | |
| #5 | DomasDaiIyClears | 03:30.851 | 2 weeks ago | |
| #6 | Neil | 03:37.246 | 1 week ago | |
| #7 | IDidNotStealUrToast | 03:39.755 | 3 weeks ago | |
| #8 | DiamondEpic | 03:40.648 | 3 weeks ago | |
| #9 | Bazwax | 03:45.740 | 3 weeks ago | |
| #10 | Velvet | 04:19.468 | 2 weeks ago | |
| #11 | RawrXD | 04:25.622 | 2 weeks ago | |
| #12 | M1P7 | 05:02.579 | 3 weeks ago | |
| #13 | p4nk5ky25testacc | 05:04.131 | 3 weeks ago | |
| #14 | Dunsa | 05:09.720 | 3 weeks ago | |
| #15 | timeles | 05:17.065 | 3 weeks ago | |
| #16 | Sto | 05:45.644 | 3 weeks ago | |
| #17 | Pera | 05:57.685 | 3 weeks ago | |
| #18 | tonkindaughth | 06:39.751 | 1 week ago | |
| #19 | Butab | 06:42.235 | 3 weeks ago | |
| #20 | Jade | 06:49.095 | 3 weeks ago | |
| #21 | crime | 06:59.354 | 2 weeks ago | |
| #22 | Zer0Zed | 07:02.100 | 3 weeks ago | |
| #23 | Isaiah | 07:03.867 | 3 weeks ago | |
| #24 | Doc | 07:45.149 | 3 weeks ago | |
| #25 | Capi | 08:12.557 | 3 weeks ago | |
| #26 | Woke | 08:19.649 | 3 weeks ago | |
| #27 | LuigiTheLad | 09:10.435 | 1 week ago | |
| #28 | Domas | 09:43.219 | 3 weeks ago | |
| #29 | SnowCap | 09:43.436 | 2 weeks ago | |
| #30 | Seya | 11:11.235 | 3 weeks ago | |
| #31 | leaf | 12:10.241 | 2 weeks ago | |
| #32 | tonkinsonh | 12:29.361 | 2 weeks ago | |
| #33 | bananabro | 12:31.920 | 2 weeks ago | |
| #34 | xyrafrost | 13:03.888 | 3 weeks ago | |
| #35 | Morbloxpl | 13:20.483 | 3 weeks ago | |
| #36 | JS1 | 14:01.511 | 1 month ago | |
| #37 | 3DphysicsGame64 | 15:16.405 | 1 week ago | |
| #38 | Koopa | 15:31.938 | 3 weeks ago | |
| #39 | kilo | 15:45.769 | 2 weeks ago | |
| #40 | dudeguy | 16:18.150 | 3 weeks ago | |
| #41 | rowbot | 16:23.581 | 2 weeks ago | |
| #42 | Gojab1111 | 17:30.097 | 2 weeks ago | |
| #43 | DANZ | 17:54.381 | 3 weeks ago | |
| #44 | Rambo | 18:05.232 | 2 weeks ago | |
| #45 | Scuba | 19:26.584 | 2 weeks ago | |
| #46 | sophietunes | 19:29.822 | 2 weeks ago | |
| #47 | bopimonewgen | 19:49.991 | 2 weeks ago | |
| #48 | SchoolingSession | 20:47.153 | 1 week ago | |
| #49 | DaCornHolio | 20:59.464 | 3 weeks ago | |
| #50 | nickels | 22:21.228 | 2 weeks ago |
- 1
- 2