View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#661 Shmon 1 03:22.770 1 year ago
#662 TappyToes4 1 03:27.202 1 year ago
#663 ramentheguy740 8 03:30.070 1 year ago
#664 wolf 3 03:30.248 1 year ago
#665 MrQuest 1 03:32.982 1 year ago
#666 reman 3 03:34.351 1 year ago
#667 Robin 3 03:37.397 1 year ago
#668 Loogus 1 03:37.742 1 year ago
#669 Jug 3 03:39.869 1 year ago
#670 SergeyCool 2 03:43.871 1 year ago
#671 Wyx 2 03:47.286 1 year ago
#672 foil 2 03:51.516 1 year ago
#673 crona 2 03:52.033 1 year ago
#674 drak 4 03:54.745 1 year ago
#675 nbshftr 3 03:55.869 1 year ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level