View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#571 MouseP4DD 8 01:32.074 8 months ago
#572 newAR 2 01:33.400 8 months ago
#573 Foozp 2 01:34.068 9 months ago
#574 ImNotSus 2 01:36.158 8 months ago
#575 XYZ 1 01:36.662 9 months ago
#576 Melloh 2 01:36.884 8 months ago
#577 tag 4 01:37.052 9 months ago
#578 Icicle 4 01:37.290 9 months ago
#579 userrandom 4 01:37.485 8 months ago
#580 Mosso 1 01:37.697 8 months ago
#581 Andrew 5 01:40.268 9 months ago
#582 SoulCinema 2 01:41.740 9 months ago
#583 rabbit 4 01:45.000 9 months ago
#584 feverfew 10 01:46.317 9 months ago
#585 ScottElytra 2 01:46.784 9 months ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level