View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#571 MouseP4DD 9 01:32.074 1 year ago
#572 newAR 2 01:33.400 1 year ago
#573 Foozp 2 01:34.068 1 year ago
#574 ImNotSus 2 01:36.158 1 year ago
#575 XYZ 1 01:36.662 1 year ago
#576 Melloh 2 01:36.884 1 year ago
#577 tag 4 01:37.052 1 year ago
#578 Icicle 4 01:37.290 1 year ago
#579 userrandom 4 01:37.485 1 year ago
#580 Mosso 1 01:37.697 1 year ago
#581 Andrew 5 01:40.268 1 year ago
#582 SoulCinema 4 01:41.740 1 year ago
#583 rabbit 4 01:45.000 1 year ago
#584 feverfew 10 01:46.317 1 year ago
#585 ScottElytra 2 01:46.784 1 year ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level