View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#466 Larryfriendly 9 00:45.160 1 year ago
#467 monikabird 2 00:45.234 1 year ago
#468 IIl 5 00:45.284 1 year ago
#469 Creepz 1 00:45.388 1 year ago
#470 ieattoenails 1 00:45.601 1 year ago
#471 p4nc4k7 3 00:45.630 1 year ago
#472 Majik64 2 00:45.706 1 year ago
#473 quato 2 00:45.783 1 year ago
#474 sageguy 6 00:45.920 1 year ago
#475 ChickenMan 4 00:45.944 1 year ago
#476 testguybr 2 00:46.235 1 year ago
#477 Eggy 3 00:46.285 1 year ago
#478 fredosantana 4 00:46.616 1 year ago
#479 MemezVirus 5 00:46.888 1 year ago
#480 JPyi69 4 00:47.050 1 year ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level