View all challenges
Weekly Challenge (#2)
Tier Rank Username Time Date
#241 Yoda 5 00:29.029 1 year ago
#242 AFX 29 00:29.049 1 year ago
#243 SAAM 4 00:29.049 1 year ago
#244 Tylor 8 00:29.050 1 year ago
#245 sjcsam 13 00:29.052 1 year ago
#246 autism 18 00:29.056 1 year ago
#247 catinsurance 3 00:29.062 1 year ago
#248 Erik 7 00:29.068 1 year ago
#249 dog 100 00:29.076 1 year ago
#250 LuigiTheLad 32 00:29.084 1 year ago
#251 Spinny 3 00:29.089 1 year ago
#252 XxCoemsxX 3 00:29.091 1 year ago
#253 Dive 2 00:29.104 1 year ago
#254 STEEL 26 00:29.132 1 year ago
#255 Mari 4 00:29.138 1 year ago
Tiers
Gold
Beat in 00:30 or under
319 clears (44%)
+50 XP
Silver
Beat in 00:40 or under
108 clears (15%)
+50 XP
Bronze
Beat in 00:50 or under
65 clears (9%)
+50 XP
Cleared
Clear the level
231 clears (32%)
+25 XP
Level