View all challenges
Weekly Challenge (#131)
| Tier | Rank | Username | Time | Date | |
|---|---|---|---|---|---|
| #1 | DiamondEpic | 00:54.123 | 1 week ago | ||
| #2 | Neil | 00:56.430 | 3 days ago | ||
| #3 | Gojab1111 | 00:56.884 | 3 days ago | ||
| #4 | tonkinsonh | 00:57.491 | 1 week ago | ||
| #5 | Isaiah | 00:57.677 | 1 week ago | ||
| #6 | brick | 00:58.001 | 1 week ago | ||
| #7 | Butab | 00:58.181 | 4 days ago | ||
| #8 | Bazwax | 00:58.815 | 1 week ago | ||
| #9 | IDidNotStealUrToast | 00:59.422 | 1 week ago | ||
| #10 | trunovnik | 00:59.933 | 1 week ago | ||
| #11 | Seya | 00:59.954 | 1 week ago | ||
| #12 | Zer0Zedie | 01:10.056 | 1 week ago | ||
| #13 | xyrafrost | 01:10.222 | 1 week ago | ||
| #14 | BopiNews | 01:12.139 | 2 days ago | ||
| #15 | Zer0Zed | 01:12.389 | 1 week ago |
- 1
- 2