View all challenges
Weekly Challenge (#108)
Tier Rank Username Time Date
#31 BopiNews 15 01:18.170 4 months ago
#32 BluJacketGuy 19 01:19.171 4 months ago
#33 BopiGPT 7 01:19.685 4 months ago
#34 NoobOSYT 3 01:19.971 4 months ago
#35 epicJohn16 21 01:21.006 4 months ago
#36 tonkinsonh 34 01:21.592 4 months ago
#37 bananabro 26 01:23.814 4 months ago
#38 ZOE 12 01:24.380 4 months ago
#39 noodle 21 01:27.182 4 months ago
#40 Scarb 31 01:28.046 4 months ago
#41 Queek 13 01:28.403 4 months ago
#42 cknwingz 9 01:30.487 4 months ago
#43 Butab 37 01:34.447 4 months ago
#44 Skytude 10 01:37.800 4 months ago
#45 mabel 10 01:40.899 4 months ago
Tiers
Gold
Beat in 01:00 or under
20 clears (32%)
+125 XP
Silver
Beat in 02:00 or under
36 clears (57%)
+100 XP
Bronze
Beat in 03:00 or under
5 clears (8%)
+75 XP
Cleared
Clear the level
2 clears (3%)
+50 XP
Level